All good things end
September 15, 2023 will be the last broadcast day. Unfortunately, the rising costs of everything has had its toll. After 5 years on the air, Van Radio-Hard Rock will go off the air. Thanks for listening everyone!
Top 10 Active Rock Songs to Aug 19, 2023.
lw | TW | Artist | Title | TW | lw | Move | Aud |
---|---|---|---|---|---|---|---|
1 | 1 | DISTURBED | Unstoppable | 1941 | 1953 | -12 | 3.231 |
2 | 2 | AVATAR | The Dirt I'm Buried In | 1778 | 1635 | 143 | 2.835 |
5 | 3 | AYRON JONES | Blood In The Water | 1636 | 1556 | 80 | 2.702 |
6 | 4 | COREY TAYLOR | Beyond | 1575 | 1538 | 37 | 2.445 |
8 | 5 | BAD OMENS | The Death Of Peace Of Mind | 1480 | 1412 | 68 | 2.151 |
4 | 6 | JELLY ROLL | NEED A FAVOR | 1424 | 1571 | -147 | 3.48 |
9 | 7 | ASKING ALEXANDRIA | Psycho | 1282 | 1237 | 45 | 1.638 |
10 | 8 | FALLING IN REVERSE | Last Resort (Reimagined) | 1271 | 1163 | 108 | 1.8 |
7 | 9 | STAIND | Lowest In Me | 1266 | 1520 | -254 | 2.951 |
15 | 10 | FOO FIGHTERS | Under You | 1118 | 896 | 222 | 1.944 |
Top 10 Active Rock Songs to Aug 12, 2023.
lw | TW | Artist | Title | TW | lw | Move | Aud |
---|---|---|---|---|---|---|---|
3 | 1 | DISTURBED | Unstoppable | 1953 | 1803 | 150 | 3.218 |
5 | 2 | AVATAR | The Dirt I'm Buried In | 1635 | 1498 | 137 | 2.607 |
1 | 3 | AVENGED SEVENFOLD | Nobody | 1612 | 1987 | -375 | 2.691 |
4 | 4 | JELLY ROLL | NEED A FAVOR | 1571 | 1681 | -110 | 3.676 |
6 | 5 | AYRON JONES | Blood In The Water | 1556 | 1453 | 103 | 2.681 |
7 | 6 | COREY TAYLOR | Beyond | 1538 | 1421 | 117 | 2.391 |
2 | 7 | STAIND | Lowest In Me | 1520 | 1812 | -292 | 3.435 |
8 | 8 | BAD OMENS | The Death Of Peace Of Mind | 1412 | 1345 | 67 | 1.951 |
10 | 9 | ASKING ALEXANDRIA | Psycho | 1237 | 1141 | 96 | 1.635 |
11 | 10 | FALLING IN REVERSE | Last Resort (Reimagined) | 1163 | 1027 | 136 | 1.658 |
Top 10 Active Rock Songs to Aug 5, 2023.
lw | TW | Artist | Title | TW | lw | Move | Aud |
---|---|---|---|---|---|---|---|
3 | 1 | AVENGED SEVENFOLD | Nobody | 1987 | 1732 | 255 | 3.647 |
1 | 2 | STAIND | Lowest In Me | 1803 | 1956 | -153 | 3.615 |
4 | 3 | DISTURBED | Unstoppable | 1798 | 1729 | 69 | 2.87 |
2 | 4 | JELLY ROLL | NEED A FAVOR | 1671 | 1794 | -123 | 3.964 |
6 | 5 | AVATAR | The Dirt I'm Buried In | 1495 | 1381 | 114 | 2.301 |
7 | 6 | AYRON JONES | Blood In The Water | 1448 | 1368 | 80 | 2.559 |
8 | 7 | COREY TAYLOR | Beyond | 1415 | 1337 | 78 | 2.032 |
9 | 8 | BAD OMENS | The Death Of Peace Of Mind | 1341 | 1221 | 120 | 1.904 |
5 | 9 | I PREVAIL | Deep End | 1235 | 1529 | -294 | 2.158 |
11 | 10 | ASKING ALEXANDRIA | Psycho | 1138 | 957 | 181 | 1.408 |
Top 10 Active Rock Songs to July 29, 2023.
lw | TW | Artist | Title | TW | lw | Move | Aud |
---|---|---|---|---|---|---|---|
1 | 1 | STAIND | Lowest In Me | 1956 | 1998 | -42 | 3.533 |
2 | 2 | JELLY ROLL | NEED A FAVOR | 1794 | 1961 | -167 | 3.769 |
3 | 3 | AVENGED SEVENFOLD | Nobody | 1732 | 1676 | 56 | 3.104 |
4 | 4 | DISTURBED | Unstoppable | 1729 | 1625 | 104 | 2.723 |
5 | 5 | I PREVAIL | Deep End | 1529 | 1603 | -74 | 2.628 |
6 | 6 | AVATAR | The Dirt I'm Buried In | 1381 | 1323 | 58 | 1.879 |
7 | 7 | AYRON JONES | Blood In The Water | 1368 | 1309 | 59 | 2.128 |
9 | 8 | COREY TAYLOR | Beyond | 1337 | 1260 | 77 | 1.884 |
11 | 9 | BAD OMENS | The Death Of Peace Of Mind | 1221 | 1087 | 134 | 1.789 |
8 | 10 | FOO FIGHTERS | Rescued | 1137 | 1285 | -148 | 2.834 |