Top 10 Active Rock Songs to Sept. 24, 2022
Player Last played
Listen to 90s & 2000s Hard Rock on WABY 93.9 from Watervliet, NY
Sunday, 25 September 2022
Sunday, 18 September 2022
Top 10 Active Rock Songs to Sept. 17, 2022
SONG CHARTS : 7-DAY REPORT
Active Rock
Published (U.S.) -- Rolling Chart -- Currents Only
lw: Sep 4 - Sep 10 TW: Sep 11 - Sep 17
lw | TW | Artist | Title | TW | lw | Move | Aud |
---|---|---|---|---|---|---|---|
3 | 1 | PAPA ROACH | No Apologies | 1734 | 1647 | 87 | 3.041 |
2 | 2 | DISTURBED | Hey You | 1693 | 1707 | -14 | 3.285 |
4 | 3 | FIVE FINGER DEATH PUNCH | Times Like These | 1644 | 1495 | 149 | 2.278 |
1 | 4 | POP EVIL | Eye Of The Storm | 1520 | 1747 | -227 | 2.152 |
5 | 5 | MOTIONLESS IN WHITE | Masterpiece | 1511 | 1411 | 100 | 2.037 |
9 | 6 | I PREVAIL | Bad Things | 1338 | 1176 | 162 | 1.82 |
8 | 7 | HIGHLY SUSPECT | Natural Born Killer | 1329 | 1228 | 101 | 2.034 |
6 | 8 | SHINEDOWN | Daylight | 1304 | 1332 | -28 | 3.045 |
15 | 9 | RED HOT CHILI PEPPERS | Tippa My Tongue | 1125 | 969 | 156 | 2.374 |
12 | 10 | BUSH | More Than Machines | 1087 | 1021 | 66 | 1.426 |
- LEGEND:
- Up this week
- lw: Last week
- TW: This week
- aud: Audience in millions
- R: Recurrent
This is an abbreviated Mediabase Report. Access to full report available at Mediabase.com
© 2022 MEDIABASE All Rights Reserved.
Sunday, 11 September 2022
Top 10 Active Rock Songs to Sept. 10, 2022
SONG CHARTS : 7-DAY REPORT
Active Rock
Published (U.S.) -- Rolling Chart -- Currents Only
lw: Aug 28 - Sep 3 TW: Sep 4 - Sep 10
lw | TW | Artist | Title | TW | lw | Move | Aud |
---|---|---|---|---|---|---|---|
2 | 1 | POP EVIL | Eye Of The Storm | 1743 | 1759 | -16 | 2.422 |
1 | 2 | DISTURBED | Hey You | 1705 | 1829 | -124 | 3.175 |
3 | 3 | PAPA ROACH | No Apologies | 1645 | 1575 | 70 | 2.506 |
6 | 4 | FIVE FINGER DEATH PUNCH | Times Like These | 1492 | 1411 | 81 | 2.038 |
7 | 5 | MOTIONLESS IN WHITE | Masterpiece | 1408 | 1400 | 8 | 1.776 |
4 | 6 | SHINEDOWN | Daylight | 1332 | 1516 | -184 | 2.738 |
5 | 7 | NOTHING MORE | Tired Of Winning | 1302 | 1428 | -126 | 1.499 |
10 | 8 | HIGHLY SUSPECT | Natural Born Killer | 1226 | 1133 | 93 | 1.774 |
11 | 9 | I PREVAIL | Bad Things | 1175 | 1089 | 86 | 1.584 |
8 | 10 | FOZZY | I Still Burn | 1139 | 1219 | -80 | 1.238 |
- LEGEND:
- Up this week
- lw: Last week
- TW: This week
- aud: Audience in millions
- R: Recurrent
This is an abbreviated Mediabase Report. Access to full report available at Mediabase.com
© 2022 MEDIABASE All Rights Reserved.
Sunday, 4 September 2022
Top 10 Active Rock Songs to Sept. 3, 2022
SONG CHARTS : 7-DAY REPORT
Active Rock
Published (U.S.) -- Rolling Chart -- Currents Only
lw: Aug 21 - Aug 27 TW: Aug 28 - Sep 3
lw | TW | Artist | Title | TW | lw | Move | Aud |
---|---|---|---|---|---|---|---|
1 | 1 | DISTURBED | Hey You | 1823 | 1972 | -149 | 3.24 |
3 | 2 | POP EVIL | Eye Of The Storm | 1756 | 1719 | 37 | 2.325 |
4 | 3 | PAPA ROACH | No Apologies | 1571 | 1542 | 29 | 2.608 |
2 | 4 | SHINEDOWN | Daylight | 1516 | 1739 | -223 | 3.163 |
6 | 5 | NOTHING MORE | Tired Of Winning | 1424 | 1471 | -47 | 1.719 |
8 | 6 | FIVE FINGER DEATH PUNCH | Times Like These | 1408 | 1271 | 137 | 1.908 |
7 | 7 | MOTIONLESS IN WHITE | Masterpiece | 1397 | 1358 | 39 | 1.799 |
9 | 8 | FOZZY | I Still Burn | 1216 | 1237 | -21 | 1.278 |
5 | 9 | OZZY OSBOURNE | Patient Number 9 f/Jeff Beck | 1197 | 1484 | -287 | 3.004 |
10 | 10 | HIGHLY SUSPECT | Natural Born Killer | 1132 | 1093 | 39 | 1.53 |
- LEGEND:
- Up this week
- lw: Last week
- TW: This week
- aud: Audience in millions
- R: Recurrent
This is an abbreviated Mediabase Report. Access to full report available at Mediabase.com
© 2022 MEDIABASE All Rights Reserved.
Subscribe to:
Posts (Atom)