Top 10 Active Rock Songs to Oct. 30, 2022
Player Last played
Listen to 90s & 2000s Hard Rock on WABY 93.9 from Watervliet, NY
Monday, 31 October 2022
Sunday, 23 October 2022
Top 10 Active Rock Songs to Oct. 22, 2022
SONG CHARTS : 7-DAY REPORT
Active Rock
Published (U.S.) -- Rolling Chart -- Currents Only
lw: Oct 9 - Oct 15 TW: Oct 16 - Oct 22
lw | TW | Artist | Title | TW | lw | Move | Aud |
---|---|---|---|---|---|---|---|
2 | 1 | HIGHLY SUSPECT | Natural Born Killer | 1721 | 1611 | 110 | 2.518 |
5 | 2 | I PREVAIL | Bad Things | 1655 | 1565 | 90 | 2.469 |
4 | 3 | DISTURBED | Hey You | 1562 | 1595 | -33 | 3.036 |
1 | 4 | MOTIONLESS IN WHITE | Masterpiece | 1495 | 1804 | -309 | 2.47 |
6 | 5 | BUSH | More Than Machines | 1433 | 1350 | 83 | 2.081 |
9 | 6 | GODSMACK | Surrender | 1404 | 1228 | 176 | 2.384 |
3 | 7 | FIVE FINGER DEATH PUNCH | Times Like These | 1369 | 1611 | -242 | 2.574 |
7 | 8 | RED HOT CHILI PEPPERS | Tippa My Tongue | 1357 | 1308 | 49 | 2.66 |
8 | 9 | FALLING IN REVERSE | Voices In My Head | 1278 | 1233 | 45 | 1.59 |
10 | 10 | OZZY OSBOURNE | One Of Those Days | 1228 | 1181 | 47 | 2.157 |
- LEGEND:
- Up this week
- lw: Last week
- TW: This week
- aud: Audience in millions
- R: Recurrent
This is an abbreviated Mediabase Report. Access to full report available at Mediabase.com
© 2022 MEDIABASE All Rights Reserved.
Sunday, 16 October 2022
Top 10 Active Rock Songs to Oct. 15, 2022
SONG CHARTS : 7-DAY REPORT
Active Rock
Published (U.S.) -- Rolling Chart -- Currents Only
lw: Oct 2 - Oct 8 TW: Oct 9 - Oct 15
lw | TW | Artist | Title | TW | lw | Move | Aud |
---|---|---|---|---|---|---|---|
2 | 1 | MOTIONLESS IN WHITE | Masterpiece | 1804 | 1720 | 84 | 2.698 |
1 | 2 | FIVE FINGER DEATH PUNCH | Times Like These | 1610 | 1809 | -199 | 2.858 |
4 | 3 | HIGHLY SUSPECT | Natural Born Killer | 1609 | 1605 | 4 | 2.425 |
3 | 4 | DISTURBED | Hey You | 1590 | 1623 | -33 | 3.01 |
5 | 5 | I PREVAIL | Bad Things | 1564 | 1564 | 0 | 2.259 |
7 | 6 | BUSH | More Than Machines | 1350 | 1337 | 13 | 1.912 |
8 | 7 | RED HOT CHILI PEPPERS | Tippa My Tongue | 1306 | 1306 | 0 | 2.598 |
9 | 8 | FALLING IN REVERSE | Voices In My Head | 1231 | 1194 | 37 | 1.595 |
13 | 9 | GODSMACK | Surrender | 1225 | 969 | 256 | 2.093 |
10 | 10 | OZZY OSBOURNE | One Of Those Days | 1178 | 1108 | 70 | 2.145 |
- LEGEND:
- Up this week
- lw: Last week
- TW: This week
- aud: Audience in millions
- R: Recurrent
This is an abbreviated Mediabase Report. Access to full report available at Mediabase.com
© 2022 MEDIABASE All Rights Reserved.
Sunday, 9 October 2022
Top 10 Active Rock Songs to Oct. 8, 2022
SONG CHARTS : 7-DAY REPORT
Active Rock
Published (U.S.) -- Rolling Chart -- Currents Only
lw: Sep 25 - Oct 1 TW: Oct 2 - Oct 8
lw | TW | Artist | Title | TW | lw | Move | Aud |
---|---|---|---|---|---|---|---|
1 | 1 | FIVE FINGER DEATH PUNCH | Times Like These | 1810 | 1894 | -84 | 2.987 |
2 | 2 | MOTIONLESS IN WHITE | Masterpiece | 1720 | 1683 | 37 | 2.404 |
4 | 3 | DISTURBED | Hey You | 1622 | 1594 | 28 | 3.162 |
6 | 4 | HIGHLY SUSPECT | Natural Born Killer | 1604 | 1441 | 163 | 2.498 |
5 | 5 | I PREVAIL | Bad Things | 1565 | 1467 | 98 | 2.14 |
3 | 6 | PAPA ROACH | No Apologies | 1384 | 1665 | -281 | 2.703 |
7 | 7 | BUSH | More Than Machines | 1337 | 1289 | 48 | 1.927 |
8 | 8 | RED HOT CHILI PEPPERS | Tippa My Tongue | 1306 | 1240 | 66 | 2.482 |
9 | 9 | FALLING IN REVERSE | Voices In My Head | 1194 | 1161 | 33 | 1.546 |
12 | 10 | OZZY OSBOURNE | One Of Those Days | 1108 | 926 | 182 | 1.865 |
- LEGEND:
- Up this week
- lw: Last week
- TW: This week
- aud: Audience in millions
- R: Recurrent
This is an abbreviated Mediabase Report. Access to full report available at Mediabase.com
© 2022 MEDIABASE All Rights Reserved.
Subscribe to:
Posts (Atom)