Top 10 Active Rock Songs to Jul. 2, 2022
Top 10 Active Rock Songs to Jul. 2, 2022
lw | TW | Artist | Title | TW | lw | Move | Aud |
---|---|---|---|---|---|---|---|
3 | 1 | THREE DAYS GRACE | Lifetime | 1716 | 1702 | 14 | 2.824 |
1 | 2 | FIVE FINGER DEATH PUNCH | AfterLife | 1671 | 1876 | -205 | 3.071 |
2 | 3 | BAD WOLVES | If Tomorrow Never Comes | 1668 | 1764 | -96 | 2.346 |
4 | 4 | BLACK KEYS | Wild Child | 1620 | 1637 | -17 | 3.164 |
5 | 5 | GIOVANNIE AND THE HIRED GUNS | Ramon Ayala | 1534 | 1500 | 34 | 3.006 |
6 | 6 | DOROTHY | Rest In Peace | 1429 | 1410 | 19 | 2.312 |
7 | 7 | POP EVIL | Eye Of The Storm | 1282 | 1220 | 62 | 1.461 |
12 | 8 | SHINEDOWN | Daylight | 1152 | 997 | 155 | 2.074 |
9 | 9 | BAD OMENS | Like A Villain | 1083 | 1072 | 11 | 1.24 |
19 | 10 | OZZY OSBOURNE | Patient Number 9 f/Jeff Beck | 1074 | 527 | 547 | 2.915 |
No comments:
Post a Comment