Top 10 Active Rock Songs to Jul. 16, 2022
Top 10 Active Rock Songs to Jul. 16, 2022
lw | TW | Artist | Title | TW | lw | Move | Aud |
---|---|---|---|---|---|---|---|
3 | 1 | GIOVANNIE AND THE HIRED GUNS | Ramon Ayala | 1816 | 1569 | 247 | 3.406 |
4 | 2 | OZZY OSBOURNE | Patient Number 9 f/Jeff Beck | 1796 | 1459 | 337 | 4.03 |
1 | 3 | THREE DAYS GRACE | Lifetime | 1732 | 1711 | 21 | 3.091 |
2 | 4 | BLACK KEYS | Wild Child | 1679 | 1679 | 0 | 3.237 |
5 | 5 | DOROTHY | Rest In Peace | 1545 | 1446 | 99 | 2.628 |
9 | 6 | SHINEDOWN | Daylight | 1466 | 1242 | 224 | 2.621 |
8 | 7 | POP EVIL | Eye Of The Storm | 1409 | 1307 | 102 | 1.667 |
6 | 8 | FIVE FINGER DEATH PUNCH | AfterLife | 1257 | 1420 | -163 | 2.522 |
10 | 9 | BAD OMENS | Like A Villain | 1146 | 1113 | 33 | 1.365 |
11 | 10 | NOTHING MORE | Tired Of Winning | 1132 | 1026 | 106 | 1.206 |
No comments:
Post a Comment