Top 10 Active Rock Songs to Oct. 1, 2022
Top 10 Active Rock Songs to Oct. 1, 2022
lw | TW | Artist | Title | TW | lw | Move | Aud |
---|---|---|---|---|---|---|---|
1 | 1 | FIVE FINGER DEATH PUNCH | Times Like These | 1893 | 1888 | 5 | 3.002 |
3 | 2 | MOTIONLESS IN WHITE | Masterpiece | 1690 | 1608 | 82 | 2.361 |
2 | 3 | PAPA ROACH | No Apologies | 1675 | 1755 | -80 | 3.112 |
4 | 4 | DISTURBED | Hey You | 1617 | 1608 | 9 | 3.155 |
5 | 5 | I PREVAIL | Bad Things | 1483 | 1404 | 79 | 2.013 |
6 | 6 | HIGHLY SUSPECT | Natural Born Killer | 1454 | 1392 | 62 | 2.33 |
8 | 7 | BUSH | More Than Machines | 1296 | 1220 | 76 | 1.89 |
7 | 8 | RED HOT CHILI PEPPERS | Tippa My Tongue | 1239 | 1227 | 12 | 2.446 |
10 | 9 | FALLING IN REVERSE | Voices In My Head | 1160 | 1075 | 85 | 1.445 |
12 | 10 | BRING ME THE HORIZON | sTraNgeRs | 989 | 951 | 38 | 1.088 |
No comments:
Post a Comment