Top 10 Active Rock Songs to Feb. 4, 2023.
Top 10 Active Rock Songs to Feb. 4, 2023.
lw | TW | Artist | Title | TW | lw | Move | Aud |
---|---|---|---|---|---|---|---|
1 | 1 | METALLICA | Lux Aeterna | 2041 | 2077 | -36 | 4.439 |
3 | 2 | STARSET/BREAKING BENJAMIN | Waiting On The Sky To Change | 1780 | 1737 | 43 | 2.646 |
2 | 3 | BLINK-182 | EDGING | 1659 | 1800 | -141 | 3.358 |
4 | 4 | NICKELBACK | San Quentin | 1568 | 1648 | -80 | 3.093 |
5 | 5 | FIVE FINGER DEATH PUNCH | Welcome To The Circus | 1540 | 1452 | 88 | 2.201 |
7 | 6 | BAD OMENS | Just Pretend | 1445 | 1372 | 73 | 1.923 |
9 | 7 | DISTURBED | Bad Man | 1437 | 1350 | 87 | 2.208 |
8 | 8 | SMASHING PUMPKINS | Beguiled | 1366 | 1368 | -2 | 2.203 |
11 | 9 | THREE DAYS GRACE | I Am The Weapon | 1233 | 1153 | 80 | 1.433 |
10 | 10 | HARDY | JACK | 1216 | 1161 | 55 | 1.74 |
No comments:
Post a Comment