Top 10 Active Rock Songs to March 4, 2023.
Top 10 Active Rock Songs to March 4, 2023.
lw | TW | Artist | Title | TW | lw | Move | Aud |
---|---|---|---|---|---|---|---|
2 | 1 | BAD OMENS | Just Pretend | 2130 | 1952 | 178 | 3.463 |
3 | 2 | LINKIN PARK | Lost | 1912 | 1768 | 144 | 4.125 |
1 | 3 | DISTURBED | Bad Man | 1855 | 1988 | -133 | 3.127 |
5 | 4 | HARDY | JACK | 1643 | 1522 | 121 | 2.841 |
8 | 5 | SHINEDOWN | Dead Don't Die | 1511 | 1354 | 157 | 2.578 |
4 | 6 | FIVE FINGER DEATH PUNCH | Welcome To The Circus | 1511 | 1750 | -239 | 2.586 |
7 | 7 | THREE DAYS GRACE | I Am The Weapon | 1420 | 1398 | 22 | 1.755 |
6 | 8 | METALLICA | Lux Aeterna | 1342 | 1509 | -167 | 3.347 |
11 | 9 | POP EVIL | Paranoid (Crash & Burn) | 1066 | 984 | 82 | 1.117 |
13 | 10 | DAUGHTRY | Separate Ways f/Lzzy Hale | 993 | 886 | 107 | 1.452 |
No comments:
Post a Comment