Top 10 Active Rock Songs to April 22, 2023.
Top 10 Active Rock Songs to April 22, 2023.
| lw | TW | Artist | Title | TW | lw | Move | Aud |
|---|---|---|---|---|---|---|---|
| 2 | 1 | LINKIN PARK | Lost | 1951 | 2069 | -118 | 4.321 |
| 3 | 2 | SHINEDOWN | Dead Don't Die | 1798 | 2061 | -263 | 3.948 |
| 1 | 3 | HARDY | JACK | 1794 | 2135 | -341 | 3.565 |
| 4 | 4 | Cut The Line | 1727 | 1601 | 126 | 2.731 | |
| 5 | 5 | Soul On Fire | 1600 | 1488 | 112 | 2.588 | |
| 8 | 6 | 72 Seasons | 1458 | 1400 | 58 | 2.581 | |
| 10 | 7 | Deep End | 1232 | 1175 | 57 | 1.652 | |
| 11 | 8 | This Is Mongol f/W. Duvall | 1226 | 1146 | 80 | 1.428 | |
| 9 | 9 | Nobody | 1225 | 1176 | 49 | 1.848 | |
| 6 | 10 | POP EVIL | Paranoid (Crash & Burn) | 1223 | 1485 | -262 | 1.526 |
No comments:
Post a Comment