Top 10 Active Rock Songs to Dec. 3, 2022
Top 10 Active Rock Songs to Dec. 3, 2022
lw | TW | Artist | Title | TW | lw | Move | Aud |
---|---|---|---|---|---|---|---|
2 | 1 | BUSH | More Than Machines | 1757 | 1664 | 93 | 2.846 |
1 | 2 | GODSMACK | Surrender | 1691 | 1774 | -83 | 3.465 |
3 | 3 | OZZY OSBOURNE | One Of Those Days | 1657 | 1627 | 30 | 2.977 |
4 | 4 | BLINK-182 | EDGING | 1511 | 1540 | -29 | 2.842 |
6 | 5 | FALLING IN REVERSE | Voices In My Head | 1473 | 1447 | 26 | 2.004 |
7 | 6 | NICKELBACK | San Quentin | 1451 | 1358 | 93 | 1.977 |
0 | 7 | METALLICA | Lux Aeterna | 1367 | 0 | 1367 | 4.007 |
8 | 8 | STARSET/BREAKING BENJAMIN | Waiting On The Sky To Change | 1360 | 1294 | 66 | 1.555 |
5 | 9 | RED HOT CHILI PEPPERS | Tippa My Tongue | 1360 | 1540 | -180 | 2.573 |
9 | 10 | GHOST | Spillways | 1304 | 1275 | 29 | 1.946 |
No comments:
Post a Comment