Top 10 Active Rock Songs to Dec. 10, 2022
Top 10 Active Rock Songs to Dec. 10, 2022
lw | TW | Artist | Title | TW | lw | Move | Aud |
---|---|---|---|---|---|---|---|
3 | 1 | OZZY OSBOURNE | One Of Those Days | 2539 | 2444 | 95 | 3.577 |
6 | 2 | METALLICA | Lux Aeterna | 2530 | 2127 | 403 | 4.812 |
1 | 3 | GODSMACK | Surrender | 2423 | 2550 | -127 | 3.683 |
2 | 4 | BUSH | More Than Machines | 2340 | 2539 | -199 | 2.854 |
4 | 5 | BLINK-182 | EDGING | 2279 | 2244 | 35 | 3.453 |
8 | 6 | NICKELBACK | San Quentin | 2138 | 2091 | 47 | 2.363 |
7 | 7 | FALLING IN REVERSE | Voices In My Head | 2013 | 2115 | -102 | 2.102 |
10 | 8 | STARSET/BREAKING BENJAMIN | Waiting On The Sky To Change | 1975 | 1821 | 154 | 1.844 |
9 | 9 | GHOST | Spillways | 1970 | 1888 | 82 | 2.351 |
5 | 10 | RED HOT CHILI PEPPERS | Tippa My Tongue | 1795 | 2167 | -372 | 2.53 |
No comments:
Post a Comment