Top 10 Active Rock Songs to Dec. 20, 2022
Top 10 Active Rock Songs to Dec. 20, 2022
lw | TW | Artist | Title | TW | lw | Move | Aud |
---|---|---|---|---|---|---|---|
1 | 1 | METALLICA | Lux Aeterna | 2013 | 1917 | 96 | 4.61 |
3 | 2 | BLINK-182 | EDGING | 1602 | 1569 | 33 | 3.28 |
5 | 3 | NICKELBACK | San Quentin | 1600 | 1495 | 105 | 2.678 |
2 | 4 | OZZY OSBOURNE | One Of Those Days | 1597 | 1764 | -167 | 3.042 |
6 | 5 | STARSET/BREAKING BENJAMIN | Waiting On The Sky To Change | 1473 | 1415 | 58 | 1.76 |
4 | 6 | GODSMACK | Surrender | 1463 | 1564 | -101 | 3.139 |
7 | 7 | GHOST | Spillways | 1411 | 1344 | 67 | 2.215 |
10 | 8 | SMASHING PUMPKINS | Beguiled | 1149 | 1099 | 50 | 1.722 |
13 | 9 | FIVE FINGER DEATH PUNCH | Welcome To The Circus | 1079 | 932 | 147 | 1.238 |
9 | 10 | FALLING IN REVERSE | Voices In My Head | 1078 | 1300 | -222 | 1.566 |
No comments:
Post a Comment